101-105 ROW Gas
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| ROBERT STALICK | 1 | A | 311 |
| MIKE FEDOR | 2 | A | 255 |
| KIT BAYS | JSA | ||
| JOSHUA FINN | JSA | ||
| TEDSON FIRSTER | JSA | ||
| JOHN LORBIECKI | JSA | ||
| WILLIAM VANDERBEEK | JSA |
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| ROBERT STALICK | 1 | A | 311 |
| MIKE FEDOR | 2 | A | 255 |
| KIT BAYS | JSA | ||
| JOSHUA FINN | JSA | ||
| TEDSON FIRSTER | JSA | ||
| JOHN LORBIECKI | JSA | ||
| WILLIAM VANDERBEEK | JSA |
ON THE COVER
Congratulations to F3A World Champion Andrew Jesky! His wife, Paige, and his
parents, Tim and Linda Jesky, were also present. To learn more about the F3A
World Championship, turn to page 20.
PHOTO BY DAN WINSHIP.
