101-105 ROW Gas
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| DANIEL BERRY | 1 | A | 337 |
| ROBERT STALICK | 2 | A | 278 |
| MIKE FEDOR | 3 | A | 211 |
| BRUCE HANNAH | 4 | A | 196 |
| ROCCO FERRARIO | JSA | ||
| Jesse Firster | JSA | ||
| TEDSON FIRSTER | JSA | ||
| Dev Goda | JSA | ||
| DRAKE HOOKE | JSA | ||
| JOHN LORBIECKI | JSA |
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| DANIEL BERRY | 1 | A | 337 |
| ROBERT STALICK | 2 | A | 278 |
| MIKE FEDOR | 3 | A | 211 |
| BRUCE HANNAH | 4 | A | 196 |
| ROCCO FERRARIO | JSA | ||
| Jesse Firster | JSA | ||
| TEDSON FIRSTER | JSA | ||
| Dev Goda | JSA | ||
| DRAKE HOOKE | JSA | ||
| JOHN LORBIECKI | JSA |
ON THE COVER
Congratulations to F3A World Champion Andrew Jesky! His wife, Paige, and his
parents, Tim and Linda Jesky, were also present. To learn more about the F3A
World Championship, turn to page 20.
PHOTO BY DAN WINSHIP.
