105 D Gas
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| NEAL MENANNO | 1 | JSA | 1650 |
| RONNIE THOMPSON | 2 | JSA | 1638 |
| GUY MENANNO | 3 | JSA | 1336 |
| H THOMAS BELL | 4 | JSA | 120 |
| GERALD BROWN | 5 | JSA | 70 |
| BRADLEY BANE | JSA | ||
| JIM BOCCKINFUSO | JSA | ||
| ROBERT HANFORD | JSA | ||
| TODD REYNOLDS | JSA |
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| NEAL MENANNO | 1 | JSA | 1650 |
| RONNIE THOMPSON | 2 | JSA | 1638 |
| GUY MENANNO | 3 | JSA | 1336 |
| H THOMAS BELL | 4 | JSA | 120 |
| GERALD BROWN | 5 | JSA | 70 |
| BRADLEY BANE | JSA | ||
| JIM BOCCKINFUSO | JSA | ||
| ROBERT HANFORD | JSA | ||
| TODD REYNOLDS | JSA |
ON THE COVER
Congratulations to F3A World Champion Andrew Jesky! His wife, Paige, and his
parents, Tim and Linda Jesky, were also present. To learn more about the F3A
World Championship, turn to page 20.
PHOTO BY DAN WINSHIP.
