105 D Gas
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| RONNIE THOMPSON | 1 | JSA | 900 |
| ROBERT HANFORD | 2 | JSA | 890 |
| JIM BOCCKINFUSO | 3 | JSA | 707 |
| SKEETER SURGUINE | 4 | JSA | 346 |
| H THOMAS BELL | 5 | JSA | 306 |
| STEVEN WRIGLEY | 6 | JSA | 278 |
| GERALD BROWN | 7 | JSA | 223 |
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| RONNIE THOMPSON | 1 | JSA | 900 |
| ROBERT HANFORD | 2 | JSA | 890 |
| JIM BOCCKINFUSO | 3 | JSA | 707 |
| SKEETER SURGUINE | 4 | JSA | 346 |
| H THOMAS BELL | 5 | JSA | 306 |
| STEVEN WRIGLEY | 6 | JSA | 278 |
| GERALD BROWN | 7 | JSA | 223 |
ON THE COVER
Congratulations to F3A World Champion Andrew Jesky! His wife, Paige, and his
parents, Tim and Linda Jesky, were also present. To learn more about the F3A
World Championship, turn to page 20.
PHOTO BY DAN WINSHIP.
