106 Payload
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| MIKE FEDOR | 1 | JSA | 238 |
| ROBERT STALICK | 3 | JSA | 120 |
| DENNY DOCK | 4 | JSA | 85 |
| JOSHUA FINN | 5 | JSA | 82 |
| Don Day | JSA | ||
| DENNY DOCK | JSA | ||
| DUKE HORN | JSA | ||
| BILL REUTER | JSA |
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| MIKE FEDOR | 1 | JSA | 238 |
| ROBERT STALICK | 3 | JSA | 120 |
| DENNY DOCK | 4 | JSA | 85 |
| JOSHUA FINN | 5 | JSA | 82 |
| Don Day | JSA | ||
| DENNY DOCK | JSA | ||
| DUKE HORN | JSA | ||
| BILL REUTER | JSA |
ON THE COVER
Congratulations to F3A World Champion Andrew Jesky! His wife, Paige, and his
parents, Tim and Linda Jesky, were also present. To learn more about the F3A
World Championship, turn to page 20.
PHOTO BY DAN WINSHIP.
