106 Payload
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| DENNY DOCK | 1 | A | 188 |
| Paul Finn | 2 | J | 180 |
| MIKE FEDOR | 3 | A | 168 |
| JOSHUA FINN | 4 | A | 95 |
| ROBERT STALICK | 5 | A | 36 |
| DANIEL BERRY | JSA | ||
| Dev Goda | JSA | ||
| DUKE HORN | JSA | ||
| BILL REUTER | JSA |
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| DENNY DOCK | 1 | A | 188 |
| Paul Finn | 2 | J | 180 |
| MIKE FEDOR | 3 | A | 168 |
| JOSHUA FINN | 4 | A | 95 |
| ROBERT STALICK | 5 | A | 36 |
| DANIEL BERRY | JSA | ||
| Dev Goda | JSA | ||
| DUKE HORN | JSA | ||
| BILL REUTER | JSA |
ON THE COVER
Congratulations to F3A World Champion Andrew Jesky! His wife, Paige, and his
parents, Tim and Linda Jesky, were also present. To learn more about the F3A
World Championship, turn to page 20.
PHOTO BY DAN WINSHIP.
