150 F1A (SA)
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| KENNETH BAUER | 1 | SA | 1250 |
| JIM PARKER | 2 | SA | 1216 |
| JAMA DANIER | 3 | SA | 917 |
| Peter Barron | 4 | SA | 895 |
| ANDREW BARRON | 5 | SA | 873 |
| GENE ULM | 6 | SA | 776 |
| GREG SIMON | 7 | SA | 153 |
| JAN LANGELIUS | 8 | SA | 46 |
| STEVEN SPENCE | 9 | SA |
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| KENNETH BAUER | 1 | SA | 1250 |
| JIM PARKER | 2 | SA | 1216 |
| JAMA DANIER | 3 | SA | 917 |
| Peter Barron | 4 | SA | 895 |
| ANDREW BARRON | 5 | SA | 873 |
| GENE ULM | 6 | SA | 776 |
| GREG SIMON | 7 | SA | 153 |
| JAN LANGELIUS | 8 | SA | 46 |
| STEVEN SPENCE | 9 | SA |
ON THE COVER
Congratulations to F3A World Champion Andrew Jesky! His wife, Paige, and his
parents, Tim and Linda Jesky, were also present. To learn more about the F3A
World Championship, turn to page 20.
PHOTO BY DAN WINSHIP.
