154 F1H (SA)
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| JIM PARKER | 1 | SA | 600 |
| BRIAN VAN NEST | 2 | SA | |
| MIKE MCKEEVER | 3 | SA | 546 |
| MIKE FEDOR | 4 | SA | 240 |
| TIM BATIUK | SA | ||
| JAN LANGELIUS | SA | ||
| WILLIAM REUTER | SA | ||
| GENE ULM | SA |
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| JIM PARKER | 1 | SA | 600 |
| BRIAN VAN NEST | 2 | SA | |
| MIKE MCKEEVER | 3 | SA | 546 |
| MIKE FEDOR | 4 | SA | 240 |
| TIM BATIUK | SA | ||
| JAN LANGELIUS | SA | ||
| WILLIAM REUTER | SA | ||
| GENE ULM | SA |
ON THE COVER
Congratulations to F3A World Champion Andrew Jesky! His wife, Paige, and his
parents, Tim and Linda Jesky, were also present. To learn more about the F3A
World Championship, turn to page 20.
PHOTO BY DAN WINSHIP.
