161 Electric B
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| DON DELOACH | 1 | A | 960 |
| BOB SOWDER | 2 | A | 806 |
| Maria Noldy | 3 | A | 565 |
| ROSS JAHNKE | 4 | A | 507 |
| JON JAMES | 5 | A | 449 |
| Mark THOMAS | 6 | A | 448 |
| SCOTT LAPRAIK | 7 | A | 409 |
| PHILLIP CALVERT | 8 | A | 343 |
| DRAKE HOOKE | 9 | A | 335 |
| David Sechrist | 10 | A | 289 |
| ANDREW TOMASCH | 11 | A | 239 |
| Robert Sifleet | 12 | A | 110 |
| MARK FREELAND | JSA | ||
| Dev Goda | JSA | ||
| CRAIG GREENING | JSA | ||
| Seth Jackson | JSA |

