165 E-36 Electric (SA)
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| JOSHUA FINN | 1 | 1680 | |
| DON DELOACH | 2 | 1298 | |
| BOB SOWDER | 3 | 1272 | |
| PHILLIP CALVERT | 4 | 816 | |
| ROSS JAHNKE | 5 | 720 | |
| Dev Goda | 6 | S | 577 |
| RICK PANGELL | 7 | 535 | |
| DRAKE HOOKE | 8 | 480 | |
| JON JAMES | 9 | 465 | |
| Maria Noldy | 10 | 442 | |
| Mark THOMAS | 11 | 432 | |
| David Sechrist | 12 | 360 | |
| Seth Jackson | 13 | 309 | |
| SKILLY DELOACH | 14 | 301 | |
| CHAD GRIGGS | 15 | 206 | |
| TOM STALICK | 16 | 198 | |
| ARAM SCHLOSBERG | 17 | 179 | |
| WES REUTER | 18 | S | 152 |
| JERRY MURPHY | 19 | 47 | |
| Adith Alagiri | |||
| Rohan Choudhary | |||
| Jesse Firster | |||
| MARK FREELAND | |||
| CRAIG GREENING | |||
| STEPHEN GRIGGS | |||
| WILLIAM KUHL | |||
| SCOTT LAPRAIK | |||
| JOHN LORBIECKI | |||
| Ben Schultz | |||
| Robert Sifleet | |||
| DARRELL SISSON | |||
| ANDREW TOMASCH |

