222 A-6
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| WILLIAM BATKINS | JSA | ||
| CHARLES BISHOP | JSA | ||
| DOYLE BLEVINS | JSA | ||
| HAMISH CHRISTIE | JSA | ||
| MICHAEL COPLAN | JSA | ||
| Luke Coughenour | JSA | ||
| Allan Davies | JSA | ||
| RONALD FELIX | JSA | ||
| HOPE FINN | JSA | ||
| DEAN GIACOPASSI | JSA | ||
| JOHN KAGAN | JSA | ||
| BILLIE LANDRUM | JSA | ||
| GERALD PLASSMAN | JSA | ||
| Miles Polischuk | JSA | ||
| FRED RASH | JSA | ||
| Declan Rhodes | JSA | ||
| DONALD SLUSARCZYK | JSA | ||
| TOM SOVA | JSA |

