319 Carrier I
Full Name | Place | Age Category | Score |
---|---|---|---|
PAUL SMITH | 1 | JSA | 303.6 |
PETER MAZUR | 2 | JSA | 195.7 |
CARLOS ALOISE | JSA | DNF | |
RONALD DULY | JSA | DNF | |
MICHAEL HATFIELD | JSA | DNF | |
RICHARD PERRY | JSA | DNF |
Full Name | Place | Age Category | Score |
---|---|---|---|
PAUL SMITH | 1 | JSA | 303.6 |
PETER MAZUR | 2 | JSA | 195.7 |
CARLOS ALOISE | JSA | DNF | |
RONALD DULY | JSA | DNF | |
MICHAEL HATFIELD | JSA | DNF | |
RICHARD PERRY | JSA | DNF |
ON THE COVER
With this issue, Model Aviation celebrates its 50th year of publication in its current
format. To learn more about the history of this magazine, read Clarissa Poston’s
feature beginning on page 18.
COVER DESIGNED BY KATIE ALBERT. LOGO BY MATT RUDDICK.