319 Carrier I
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| PAUL SMITH | 1 | JSA | 286.3 |
| PETER MAZUR | 2 | A | 196.0 |
| CARLOS ALOISE | JSA | DNF | |
| RONALD DULY | JSA | DNF | |
| MICHAEL HATFIELD | JSA | DNF | |
| David Hatfield | JSA | DNF | |
| ROBERT HAWK | JSA | DNF | |
| RICHARD PERRY | JSA | DNF |
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| PAUL SMITH | 1 | JSA | 286.3 |
| PETER MAZUR | 2 | A | 196.0 |
| CARLOS ALOISE | JSA | DNF | |
| RONALD DULY | JSA | DNF | |
| MICHAEL HATFIELD | JSA | DNF | |
| David Hatfield | JSA | DNF | |
| ROBERT HAWK | JSA | DNF | |
| RICHARD PERRY | JSA | DNF |
ON THE COVER
Congratulations to F3A World Champion Andrew Jesky! His wife, Paige, and his
parents, Tim and Linda Jesky, were also present. To learn more about the F3A
World Championship, turn to page 20.
PHOTO BY DAN WINSHIP.
