319 Carrier I
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| RONALD DULY | 1 | A | 326.8 |
| DAVID SMITH | 2 | A | 186.1 |
| WESLEY SMITH | 3 | A | 181.2 |
| David Hatfield | JSA | ||
| ROBERT HAWK | JSA | ||
| RICHARD PERRY | JSA | ||
| Everett Shoemaker | JSA | ||
| SARAH SMITH | JSA | ||
| PAUL SMITH | JSA | ||
| MICHAEL SMITH | JSA |
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| RONALD DULY | 1 | A | 326.8 |
| DAVID SMITH | 2 | A | 186.1 |
| WESLEY SMITH | 3 | A | 181.2 |
| David Hatfield | JSA | ||
| ROBERT HAWK | JSA | ||
| RICHARD PERRY | JSA | ||
| Everett Shoemaker | JSA | ||
| SARAH SMITH | JSA | ||
| PAUL SMITH | JSA | ||
| MICHAEL SMITH | JSA |
ON THE COVER
Congratulations to F3A World Champion Andrew Jesky! His wife, Paige, and his
parents, Tim and Linda Jesky, were also present. To learn more about the F3A
World Championship, turn to page 20.
PHOTO BY DAN WINSHIP.
