322 Precision Aerobatics
Full Name | Place | Age Category | Score |
---|---|---|---|
Orestes Hernandez | 1 | A | 1156.00 |
DAVID FITZGERALD | 3 | A | 1151.17 |
DEREK BARRY | 4 | A | 1141.33 |
PAUL WALKER | 5 | A | 1136.67 |
Brett Buck | 6 | A | 1117.33 |
CHRIS COX | 7 | A | 1116.33 |
JOSEPH DALY | 8 | A | 1114.33 |
KENNY STEVENS | 9 | A | 1112.33 |
ROBIN HUNT | 10 | A | 1109.00 |
MICHAEL PALKO | 11 | A | 1108.67 |
JOE GILBERT | 12 | A | 1106.00 |
HOWARD RUSH | 13 | A | 1106.00 |
KONSTANTIN BAJAIKINE | 14 | A | 1102.67 |
TIM JUST | 15 | A | 1075.33 |
STEPHEN FITTON | 16 | A | 1067.33 |
DENNIS NUNES | 17 | A | 1065.00 |
Christoph Holtermann | 18 | A | 1064.00 |
JOSE MODESTO | 19 | A | 1060.67 |
MATTHEW NEUMANN | 20 | A | 1059.33 |
JIM ARON | 21 | A | 1033.17 |
MONTY SUMMACH | 22 | A | 1028.17 |
R STEVEN MOON | 23 | A | 1036.33 |
Leonard Bourel | 24 | A | 1032.33 |
DANIEL BANJOCK | 25 | A | 1012.00 |
ERIC TAYLOR | 26 | A | 1029.17 |
RICK HUFF | 27 | A | 1036.00 |
KESTUTIS DVARVYDIS | 29 | A | 1023.67 |
JOHN SAUNDERS | 30 | A | 1022.67 |
JAMES HOFFMAN | 31 | A | 999.50 |
WILLIAM DEMAURO | 32 | A | 1005.33 |
MARK HUGHES | 33 | A | 978.00 |
DENNIS ADAMISIN | |||
VINCENT BODDE | |||
WESLEY EAKIN | |||
JOHN HILL | |||
MERVYN JONES | |||
TODD LEE | |||
JAMES LEE | |||
Gene Martine | |||
FRANK MCMILLAN | |||
MICHAEL SCHMITT | |||
ROBERT STORICK | |||
DAVID TRIBLE |