325 Advanced Skill Class
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| Gabriel Alimov | 1 | S | 1116.00 |
| STEVEN DALY | 2 | A | 1090.00 |
| TOM FLUKER | 3 | A | 1060.33 |
| DONALD JENKINS | 4 | A | 1041.00 |
| DAVID TY CHANG | 5 | A | 1035.67 |
| JAMES MILLS | 6 | A | 1032.33 |
| BRUCE JENNINGS | 7 | A | 1024.67 |
| Will Davis | 8 | A | 1005.00 |
| CRIST RIGOTTI | 9 | A | 991.00 |
| JORDAN SEGAL | 10 | A | 947.00 |
| BENJAMIN MILLS | 11 | A | 929.00 |
| JOEL COSTANTINO | 12 | A | |
| JAMES VIGANI | 13 | A | 1017.33 |
| MATTHEW BROWN | 14 | A | 1013.00 |
| Bill Durr | 15 | A | 989.67 |
| JOHN JORDAN | 16 | A | 904.00 |
| GEORGE WATERS | 17 | A | 936.33 |
| Edward Wallace | 18 | A | 936.00 |
| Bernard Suhamski | 19 | A | 867.00 |
| ALAN BUCK | 20 | A | 856.00 |
| Paul Kobe | 21 | A | 831.33 |
| ENRIQUE DIEZ | 22 | A | 708.33 |
| THOMAS SMELTZER | 23 | A | 452.00 |
| DARIUSZ LAMACZ | JSA |

