342 Electric Profile Carrier
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| ANGSTROM EBERENZ | 1 | S | 275.3 |
| PAUL SMITH | 2 | A | 262.2 |
| DAVID SMITH | 3 | A | 258.8 |
| Everett Shoemaker | 4 | A | 256.1 |
| MELVIN SCHUETTE | 5 | A | 188.6 |
| RICHARD PERRY | JSA |
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| ANGSTROM EBERENZ | 1 | S | 275.3 |
| PAUL SMITH | 2 | A | 262.2 |
| DAVID SMITH | 3 | A | 258.8 |
| Everett Shoemaker | 4 | A | 256.1 |
| MELVIN SCHUETTE | 5 | A | 188.6 |
| RICHARD PERRY | JSA |
ON THE COVER
Congratulations to F3A World Champion Andrew Jesky! His wife, Paige, and his
parents, Tim and Linda Jesky, were also present. To learn more about the F3A
World Championship, turn to page 20.
PHOTO BY DAN WINSHIP.
