406 F3A
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| BRETT WICKIZER | 1 | JSA | 2976.12 |
| ALBERT GLENN | 2 | JSA | 2948.07 |
| DONALD SZCZUR | 3 | JSA | 2690.75 |
| GREYSON PRITCHETT | 4 | JSA | 2680.79 |
| MARK HUNT | 5 | JSA | 2650.55 |
| FORREST PILKENTON | 6 | JSA | 2548.95 |
| HARRY ELLS | JSA | ||
| CHRISTOPHER GINI | JSA | ||
| MICHAEL HARRISON | JSA | ||
| BRYAN HEBERT | JSA | ||
| WILLIAM HOLSTEN | JSA | ||
| DAVID LOCKHART | JSA | ||
| BRENNER SHARP | JSA | ||
| KENNETH VELEZ | JSA | ||
| PAUL VILLARRUBIA | JSA | ||
| JOSEPH WALKER | JSA |

