412 Sportsman
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| PETER BRESCIANI | 1 | A | 6250.0 |
| BENJAMIN HARRINGTON | 2 | A | 5604.3 |
| David Garceau | 3 | A | 5587.1 |
| DAVID PIERCE | 4 | A | 5478.7 |
| Mark Jorgenson | 5 | A | 5195.8 |
| CONRAD Nerdahl | 6 | A | 4856.5 |
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| PETER BRESCIANI | 1 | A | 6250.0 |
| BENJAMIN HARRINGTON | 2 | A | 5604.3 |
| David Garceau | 3 | A | 5587.1 |
| DAVID PIERCE | 4 | A | 5478.7 |
| Mark Jorgenson | 5 | A | 5195.8 |
| CONRAD Nerdahl | 6 | A | 4856.5 |
ON THE COVER
Congratulations to F3A World Champion Andrew Jesky! His wife, Paige, and his
parents, Tim and Linda Jesky, were also present. To learn more about the F3A
World Championship, turn to page 20.
PHOTO BY DAN WINSHIP.
