415 Intermediate
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| PETER BRESCIANI | 1 | JSA | 6219.6 |
| TIM HANSTINE | 2 | JSA | 6109.0 |
| RIC MUSSELMAN | 3 | JSA | 5985.1 |
| RICHARD HUEBNER | 4 | JSA | 5967.5 |
| GUILLERMO OSSES | 5 | JSA | 5962.7 |
| Guy McIntire | 6 | JSA | 5844.2 |
| DAVID WILLIAMS | 7 | JSA | 5588.0 |
| BILL DANIEL | 8 | JSA | 5359.8 |
| David Garceau | 9 | JSA | 5065.2 |
| LUKAS ACKERMAN | JSA | ||
| Charlie Dyke | JSA | ||
| BENJAMIN HARRINGTON | JSA |

