424 Sport Quickie
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| RANDY RITCH | 1 | A | 1:15.19 |
| MICHAEL DENEVE | 2 | A | 1:15.37 |
| JAMES ALLEN | 3 | A | 1:15.54 |
| LAWRENCE LISOWSKI | 4 | A | 1:15.95 |
| CORY PAINE | 5 | A | 1:15.24 |
| ROY ANDRASSY | 6 | A | 1:16.00 |
| DEAN STONE | 7 | A | 1:17.18 |
| TREY WITTE | 9 | A | 1:17.90 |
| CLINT SEYER | 10 | A | 1:19.93 |
| RICK VOGELSANG | 11 | A | 1:26.26 |
| CRAIG FARTHING | 12 | A | 1:22.57 |
| RICHARD PAINE | 13 | A | 1:23.66 |
| WILLIAM HAUTH | 14 | A | 1:20.94 |
| Jason Horvatis | 15 | A | 1:20.95 |
| JIM NIKODEM | 16 | A | 1:22.10 |
| ADAM OSSWALD | 17 | A | 1:23.64 |
| JEFFREY BURG | 18 | A | 1:17.24 |
| BRIAN OSMAN | 19 | A | 1:21.54 |
| JOSEPH Tropea | 20 | A | 1:21.57 |
| GLENN LANG | 21 | A | 1:26.64 |
| DOUG SCHERRER | 22 | A | 1:21.52 |
| OLA NORDELL | 23 | A | 1:30.59 |
| ROBERT PETRINEC | 24 | A | 1:32.57 |
| DAVID FORD | 25 | A | C1:36.53 |
| JOHN KINKEL | 26 | A | 1:37.79 |
| Annabelle Doe | 28 | S | 1:26.56 |
| TIMOTHY GOULD | 29 | A | 1:26.85 |
| Tim Sparks | 30 | A | C1:26.54 |
| KENNETH HOPSON | 31 | A | 1:29.80 |
| JORDON PEACE | 33 | A | 1:23.15 |
| GARY FISHER | 34 | A | 0:00 |
| DARBY RILEY | 35 | A | |
| JAMES DEYOUNG | JSA | ||
| THOMAS DOE | JSA | ||
| AUGUST HAUPT | JSA | ||
| Mitchell Haupt | JSA | ||
| TIMOTHY PORTER | JSA |

