426 Super Sport Quickie
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| GINO DEL PONTE | 1 | A | 1:01.62** |
| JAMES ALLEN | 2 | A | 1:04.35 |
| BRIAN RICHMOND | 3 | A | 1:06.87 |
| RANDY BRIDGE | 4 | A | 1:03.18 |
| MATTHEW FEHLING | 5 | A | 1:03.33 |
| JASON DUDA | 6 | A | 1:06.81 |
| JASON OLIVER | 7 | A | 1:07.94 |
| DANIEL COE | 9 | A | 1:04.50 |
| AARON SEAHOLM | 10 | A | 1:05.20 |
| ROBERT HOLIK | 11 | A | 1:06.14 |
| KURT BOZARTH | 12 | A | 1:07.12 |
| JOANNE COFFEY | 14 | A | 1:09.17 |
| THOMAS SCOTT | 15 | A | 1:09.68 |
| Anthony Hemken | 16 | A | 1:02.77 |
| LEO NORDELL | 17 | S | 1:05.66 |
| RICHARD BEERS | 18 | A | 1:05.85 |
| CRAIG GRUNKEMEYER | 19 | A | 1:06.26 |
| CHUCK ANDRAKA | 20 | A | 1:06.63 |
| RAYMOND BROWN | 21 | A | 1:07.43 |
| PATRICK GALARNEAULT | 22 | A | 1:11.19 |
| WILLIAM HAUTH | 23 | A | 1:11.72 |
| LAWRENCE LISOWSKI | 24 | A | 1:12.50 |
| ROBERT VESS | 25 | A | 1:15.44 |
| TIM LAMPE | 26 | A | 1:04.65 |
| GARY FREEMAN JR. | 27 | A | 1:05.09 |
| ROY ANDRASSY | 28 | A | 1:09.94 |
| MICHAEL MASI | 29 | A | 1:10.30 |
| Mike HELSEL | 30 | A | 1:10.43 |
| SANTIAGO PANZARDI | 31 | A | 1:11.31 |
| ADAM GRIM | 32 | A | 1:11.42 |
| MARTIN BONSE | 33 | A | 1:04.12 |
| MARK PARKER | 34 | A | 1:07.46 |
| DUANE GALL | 35 | A | 1:08.22 |
| JULIAN DOWNHAM | 36 | A | 1:09.58 |
| JOSEPH Tropea | 37 | A | 1:09.86 |
| TREY WITTE | 38 | A | 1:10.30 |
| R BROGDON | 40 | A | 1:11.67 |
| RICK VOGELSANG | 41 | A | 1:17.61 |
| BILL JOHANSON | 42 | A | 1:09.48 |
| BENJAMIN JONES | 43 | A | 1:10.32 |
| STEPHEN BAKER | 44 | A | 1:12.25 |
| JEFFREY BURG | 45 | A | 1:15.37 |
| TRAVIS FLYNN | 46 | A | 1:02.87 |
| DEAN STONE | 47 | A | 1:04.90 |
| EDDIE JUMP | 48 | A | 1:07.16 |
| TERRY FRAZER | 49 | A | 1:11.57 |
| VICTOR KIRKPATRICK | 50 | A | 1:13.33 |
| GORDON MCWILLIAMS | 51 | A | 1:13.65 |
| BRIAN OSMAN | 52 | A | 1:14.50 |
| JORDON PEACE | 53 | A | 1:14.90 |
| ADAM OSSWALD | 54 | A | 1:09.85 |
| JAMES DEYOUNG | 55 | A | 1:11.71C |
| ALI MACHINCHY | 56 | A | 1:11.89 |
| Jason Horvatis | 57 | A | 1:16.20 |
| CRAIG FARTHING | 58 | A | 1:20.31 |
| SALVADOR BARRIOS | 60 | A | 1:12.93C |
| GARY FREEMAN SR | 61 | A | 1:15.97 |
| PATRICK REDIG | 62 | A | 1:19.26 |
| DAVID FORD | 63 | A | 1:29.97 |
| MICHAEL DENEVE | 64 | A | 1:08.52 |
| RICHARD OLIVER | 65 | A | 1:10.54 |
| BRODY FREEMAN | 66 | J | 1:10.95 |
| LLOYD BURNHAM | 67 | A | 1:11.69 |
| TIMOTHY GOULD | 68 | A | 1:13.44 |
| KENNETH HOPSON | 69 | A | 1:16.88 |
| DARBY RILEY | 70 | A | 1:18.63 |
| GARY FISHER | 71 | A | 1:22.58 |
| RANDY RITCH | 73 | A | 1:14.50 |
| GLENN LANG | 74 | A | 1:17.32 |
| JOHN GERHARDT | 76 | A | 1:23.19 |
| DOUG SCHERRER | 77 | A | 1:22.65C |
| BRYAN BLANCHARD | JSA | ||
| MARCUS BLANCHARD | JSA | ||
| THOMAS DOE | JSA | ||
| Annabelle Doe | JSA | ||
| Dub Jett | JSA | ||
| DANIEL KANE | JSA | ||
| JOHN KANE | JSA | ||
| DOUGLAS KILLEBREW | JSA | ||
| JIM NIKODEM | JSA | ||
| RICHARD PAINE | JSA | ||
| CORY PAINE | JSA |

