444 Thermal Soaring Unlimited
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| Claude Turner | 1 | 3962 | |
| ALEXANDER BUCKLAND | 2 | 3954 | |
| RANDALL EVERLY | 3 | 3929 | |
| EDWARD DUMAS | 4 | 3916 | |
| ROBERT BURSON | 5 | 3880 | |
| GILBERT GAUGER | 6 | 3763 | |
| L KENT NOGY | 7 | 3625 | |
| WAYNE WIMBISH | 8 | 3579 | |
| GARRY OGILVIE | 9 | 3569 | |
| STEPHEN GAMMONS | 10 | 3514 | |
| MIKE BERGERSON | 11 | 3491 | |
| John Marien | 12 | 3405 | |
| CHARLES THOMAS | 13 | 3301 | |
| CHARLESTON THOMAS | 14 | 3165 | |
| THOMAS BROESKI | 15 | 2927 | |
| RICHARD BOTHELL | 16 | 2819 | |
| RICHARD CHRISTIAN | 17 | 2525 | |
| Philip Brister | 18 | 2159 | |
| GAVIN TRUSSELL | 19 | 1970 | |
| WAYNE NORRIE | 20 | 1433 | |
| WALTER ADASCZIK | |||
| TODD ANDERSON | |||
| JOHN ARMSTRONG | |||
| JEFFREY CARR | |||
| JONATHAN GARBER | |||
| MARK GROVES | |||
| DONALD RICHMOND | |||
| JAMES ROCHETTE |

