Banquet Ticket
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| JAMES ALLEN | JSA | ||
| CHUCK ANDRAKA | JSA | ||
| ROY ANDRASSY | JSA | ||
| STEPHEN BAKER | JSA | ||
| SALVADOR BARRIOS | JSA | ||
| DON BELFORT | JSA | ||
| BRYAN BLANCHARD | JSA | ||
| MARCUS BLANCHARD | JSA | ||
| R BROGDON | JSA | ||
| RAYMOND BROWN | JSA | ||
| LLOYD BURNHAM | JSA | ||
| DENNIS CRANFILL | JSA | ||
| MICHAEL DENEVE | JSA | ||
| JAMES DEYOUNG | JSA | ||
| Annabelle Doe | JSA | ||
| THOMAS DOE | JSA | ||
| CRAIG FARTHING | JSA | ||
| DAVID FORD | JSA | ||
| MATTHEW FORNEFELD | JSA | ||
| TERRY FRAZER | JSA | ||
| DUANE GALL | JSA | ||
| TIMOTHY GOULD | JSA | ||
| CRAIG GRUNKEMEYER | JSA | ||
| WILLIAM HAUTH | JSA | ||
| Mike HELSEL | JSA | ||
| BILL JOHANSON | JSA | ||
| JOHN KANE | JSA | ||
| DANIEL KANE | JSA | ||
| JOHN KINKEL | JSA | ||
| TIM LAMPE | JSA | ||
| GLENN LANG | JSA | ||
| LAWRENCE LISOWSKI | JSA | ||
| GORDON MCWILLIAMS | JSA | ||
| DANNY NALLEY | JSA | ||
| JIM NIKODEM | JSA | ||
| ADAM OSSWALD | JSA | ||
| MARK PARKER | JSA | ||
| JACOB RAQUET | JSA | ||
| THOMAS SCOTT | JSA | ||
| Tim Sparks | JSA | ||
| ROBERT VESS | JSA | ||
| RICK VOGELSANG | JSA | ||
| LEE VON DER HEY | JSA | ||
| TREY WITTE | JSA |

