Golden Age 1/2A Unofficial
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| Don Day | |||
| DENNY DOCK | |||
| DENNY DOCK | |||
| MIKE FEDOR | |||
| ROCCO FERRARIO | |||
| CRAIG GREENING | |||
| CHARLES JONES | |||
| RICHARD KACMARSKY | |||
| JOHN LORBIECKI | |||
| CLETUS SCHENKEL | |||
| John Seymour | |||
| GENE SMITH |
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| Don Day | |||
| DENNY DOCK | |||
| DENNY DOCK | |||
| MIKE FEDOR | |||
| ROCCO FERRARIO | |||
| CRAIG GREENING | |||
| CHARLES JONES | |||
| RICHARD KACMARSKY | |||
| JOHN LORBIECKI | |||
| CLETUS SCHENKEL | |||
| John Seymour | |||
| GENE SMITH |
ON THE COVER
Congratulations to F3A World Champion Andrew Jesky! His wife, Paige, and his
parents, Tim and Linda Jesky, were also present. To learn more about the F3A
World Championship, turn to page 20.
PHOTO BY DAN WINSHIP.
